Additional information
| Active substance | Erythropoietin |
|---|---|
| Classification | Glycoprotein Cytokine |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Detection via specific blood tests (e.g., EPO doping test, isoelectric focusing) |
| Also known as | EPO |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Epogen, Procrit, Eprex, others |
| Storage conditions | Refrigerated, typically between 2-8В°C |
| Chemical name | Erythropoietin |
| Formula | Not applicable as it is a glycoprotein |
| Substance class | Hormone, specifically a growth factor |
| Main action | Stimulates erythropoiesis (production of red blood cells) |
| Half-life | Varies, typically 4-13 hours depending on the type (recombinant forms) |
| Dosage (medical) | Typically 50-300 units/kg three times a week, dose adjusted based on hemoglobin levels and patient response |
| Dosage (sports) | Misuse can involve 20-50 IU/kg of body weight, three times per week |
| Effects | Increases red blood cell count, enhances oxygen transport and aerobic capacity |
| Side effects | Hypertension, thrombosis, increased risk of stroke, headache, flu-like symptoms |
| Use in sports | Banned – used to increase endurance and performance |
| Manufacturer | Dem Ilac |






Reviews
There are no reviews yet.