Additional information
| Active substance | Boldenone Undecylenate |
|---|---|
| Raw Material | Boldenone Undecyclenate |
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 400-1000 mg/week |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Detection via specific steroid testing, often via gas chromatography-mass spectrometry |
| Also known as | Equipoise, EQ |
| Blood pressure | Can cause hypertension |
| Trade name | Equipoise, Parenabol |
| Storage conditions | Store at room temperature away from moisture and sunlight |
| Chemical name | 17ОІ-Hydroxyandrosta-1,4-dien-3-one |
| Formula | C19H26O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and muscle growth |
| Half-life | Approximately 14 days |
| Dosage (medical) | Not typically prescribed for medical use, previously used in veterinary medicine |
| Dosage (sports) | 200-400 mg per week |
| Effects | Muscle mass gain, increased strength, enhanced endurance |
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, liver toxicity, cardiovascular strain |
| Use in sports | Commonly used in bodybuilding and other sports for performance enhancement |
| Manufacturer | CROWX |
| Packing | 10 ml vial (200 mg/ml) |






Reviews
There are no reviews yet.