Additional information
| Active substance | Boldenone Undecylenate |
|---|---|
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | 400-1000 mg/week |
| Acne | Rarely |
| Water Retention | Low |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | Low |
| Lab Test | Detection via specific steroid testing, often via gas chromatography-mass spectrometry |
| Also known as | Equipoise, EQ |
| Blood pressure | Can cause hypertension |
| Trade name | Equipoise, Parenabol |
| FORM | Injection |
| Milliliter Size | 2 Ml |
| Dosage Unit | Ml |
| ean13 | 1399578919524 |
| Reference | SFRPL01 |
| Storage conditions | Store at room temperature away from moisture and sunlight |
| Chemical name | 17ОІ-Hydroxyandrosta-1,4-dien-3-one |
| Formula | C19H26O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and muscle growth |
| Half-life | Approximately 14 days |
| Dosage (medical) | Not typically prescribed for medical use, previously used in veterinary medicine |
| Dosage (sports) | 200-400 mg per week |
| Effects | Muscle mass gain, increased strength, enhanced endurance |
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, liver toxicity, cardiovascular strain |
| Use in sports | Commonly used in bodybuilding and other sports for performance enhancement |
| Packing | Vial |






Reviews
There are no reviews yet.